Panasonic AG-HPX250 P2HD Solid-State Camcorder
Availability: In Stock
SKU: 433741
Brand: Panasonic
Condition: New
EXTENDED WARRANTIES AVAILABLE
 Fast & Free Shipping (Ships in 1-2 Business Days) Fast & Free Shipping (Ships in 1-2 Business Days)
 Need Help? Ask Our Experts: 855-585-6666 Need Help? Ask Our Experts: 855-585-6666
- Extended Warranty Protection Plans
- Batteries & Chargers
- Filters & Filter Kits
- Memory & Digital Media
- Precision Lenses
- Bags & Cases
- Flashes, Lights & Lighting Kits
- Microphones & Light Meters
- Tripods & Monopods
- Lens Cleaning & Care
- Screen Protectors & Cleaning Kits
Extended Warranty Protection Plans
Batteries & Chargers
Filters & Filter Kits
Memory & Digital Media
Precision Lenses
Bags & Cases
Flashes, Lights & Lighting Kits
Microphones & Light Meters
Tripods & Monopods
Lens Cleaning & Care
Screen Protectors & Cleaning Kits
| Image Device | 3x 1/3-type progressive 2.2 Mp CMOS | 
| Lens | 22x optical zoom | 
| Minimum Object Distance (M.O.D.) | Approx. 3.3' (1 m) | 
| Filter Diameter | 72mm | 
| Horizontal Resolution | Not specified by manufacturer | 
| Sensitivity | 59.94 Hz mode (at 2000 lux, 3200K, 89.9% reflection): F7 (1080i59.94, P.A.P. Filter: TYPE2), F10 (1080i59.94, P.A.P. Filter: TYPE1) | 
| Minimum Illumination | 0.2 lux (f/1.6, gain +30 dB, shutter speed 1/30 second, P.A.P. Filter: TYPE1) | 
| Vertical Smear | Not specified by manufacturer | 
| Signal System | NTSC/PAL | 
| Built-in Filters | ND filter: OFF, 1/4, 1/16, 1/64 | 
| LCD Monitor | 3.45" (87.63mm) color LCD monitor with approx. 921K dots (16:9) | 
| Viewfinder | 0.45" (11.43mm) color LCoS monitor with approx. 1226K dots (16:9) | 
| Scan Matching | Not specified by manufacturer | 
| Memory Card Slot | 2x P2 slots | 
| Shutter Speed | 60i/60p mode: 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000 second | 
| Slow Shutter | 60i/60p mode: 1/15, 1/30 second | 
| Synchro Scan Shutter | 60i/60p mode: 1/60.0 to 1/249.8 second | 
| Shutter Opening Angle | 3-359.5 in 0.5 increments | 
| Variable Frame Rate | 59.94 Hz mode: | 
| Gain Selection | 0/+3/+6/+9/+12/+15/+18/+24/+30 db (+24 db, +30 db: USER SW allocation only) | 
| Recording Media | P2 card | 
| Recording Formats | AVC-Intra 100, AVC-Intra 50, DVCPRO HD, DVCPRO50, DVCPRO, DV | 
| Maximum Recording Time | (With 1x 64 GB P2 card) | 
| Signal-to-Noise Ratio | Not specified by manufacturer | 
| Video Signals | 1080/59.94i, 1080/29.97p, 1080/29.97pN, 1080/23.98p, 1080/23.98pA, 1080/23.98pN, 720/59.94p, 720/29.97p, 720/29.97pN, 720/23.98p, 720/23.98pN, 480/59.94i, 480/29.97p, 480/23.98p, 480/23.98pA, 1080/50i, 1080/25p, 1080/25pN, 720/50p, 720/25p, 720/25pN, 576/50i, 576/25p | 
| Sampling Frequency | AVC-Intra 100, DVCPRO HD: | 
| Quantization | AVC-Intra 100, AVC-Intra 50: 10-bit | 
| Video Compression | AVC-Intra 100, AVC-Intra 50: MPEG-4 AVC / H.264 Intra profile | 
| Audio Signal | AVC-Intra 100/50, DVCPRO HD, DVCPRO50: 48 kHz, 16-bit, 4-channel | 
| Speaker | 1x 20mm diameter | 
| Video Outputs | Composite: 1x pin jack, 1.0V [p-p], 75 ohm | 
| Audio I/O | Input: | 
| Other I/O Connections | Genlock In: 1x BNC, 1.0V [p-p], 75 ohm | 
| Power Requirements | 7.2V DC via battery | 
| Power Consumption | 15.0W with monitor in use | 
| Operating Temperature | 0 to 40 C (32 to 104 F) | 
| Dimensions (WxHxD) | 7 x 7.69 x 17.25" (180 x 195 x 438mm) | 
- Brand New Factory Fresh Import Model



 
			